Requirements for the Major in Environmental Science
See the Columbia College Bulletin for course descriptions.
| Points. | Min. Points. | ||
|---|---|---|---|
| Introductory Environmental Science | 13.5 | ||
| ALL of the following: | |||
| V2100 Earth's Environmental Systems: Climate | 4.5 | ||
| V2200 Earth's Environmental Systems: Solid Earth | 4.5 | ||
| V2300 Earth's Environmental Systems: Life | 4.5 | ||
| Introductory Science | |||
| One of the following Chemistry courses: | 3.5 | ||
| C1403 General Chemistry 1 | 3.5 | ||
| BC2001 Chemistry 1 | 5 | ||
| One of the following Physics courses: |
3 | ||
| V1201 General Physics 1 | 3 | ||
| C1401 Mechanics & Thermodynamics | 3 | ||
| C1601 Mechanics & Relativity | 3.5 | ||
| C2801 Acc. Physics 1 | 4.5 | ||
| The following Mathematics course: |
3 | ||
| V1101 Calculus 1 | 3 | ||
| Two additional courses, selected from different groups, as follows: | 6 | ||
| One of the following Chemistry courses: | |||
| C1404 General Chemistry 2 | 3.5 | ||
| C3071 Inorganic Chemistry | 3 | ||
| BC3230 Organic Chemistry | 3.5 | ||
| BC1202 Chemistry 2 | 5 | ||
| AND/OR one of the following Physics courses: | |||
| V1202 General Physics 2 | 3 | ||
| C1402 Electricity, Magnetism, & Optics | 3 | ||
| C1602 Electricity, Magnetism, &Thermodynamcs. | 3.5 | ||
| C2802 Accelerated Physics 2 | 4.5 | ||
| AND/OR one of the following Mathematics courses: | |||
| V1102 Calculus 2 | 3 | ||
| W1211 Statistics | 3 | ||
| BC3017 Data Analysis | 3 | ||
| AND/OR | |||
| W2001 Environmental Biology | 4 | ||
| Research/Thesis | 6 | ||
| One of the following: | |||
| BC3800 Research | 3 | ||
| BC3801 Research | 3 | ||
| AND | |||
| W3901 Senior Seminar | 3 | ||
| Advanced Environmental Science (Four of the following; at least 2 within the Department. Substitutions allowed at discretion of advisor. Non-science/engineering courses by approval of advisor.) |
12 | ||
| W3015 Carbon Cycle | 3 | ||
| W4008 Atmospheric Science | 3 | ||
| W4223 Sedimentary Geology | 3 | ||
| W4550 Ecophysiology | 3 | ||
| W4835 Wetlands | 3 | ||
| W4885 Chemistry of Continental Waters | 3 | ||
| W4917 Earth/Human Interactions | 3 | ||
| W4926 Chemical Oceanography | 3 | ||
| BC3025 Hydrology | 3 | ||
| Total | 47 | ||
Contact webmaster.
