NOTE: For a Special Concentration in Sustainable Development
Students interested in the special concentration in sustainable development should refer to the Sustainable Development section in the undergraduate bulletin.
Requirements for the Special Concentration in Environmental Science for Environmental Biology Majors
The Department of Earth and Environmental Sciences sponsors a special concentration which must be done in conjunction with the environmental biology major. Students should be aware that they must complete the environmental biology major in order to receive credit for the special concentration.
| Points. | Min. Points. | ||
|---|---|---|---|
| Introductory Environmental Science | 13.5 | ||
| ALL of the following: | |||
| V2100 The climate system | 4.5 | ||
| V2200 The solid earth system | 4.5 | ||
| V2300 The life system | 4.5 | ||
| Introductory Science | |||
| One year of chemistry, physics, mathematics, or biology chosen from the list in the Environmental Science Major. | 6 | ||
| Advanced Courses * |
12 | ||
| Four of the following: | |||
| W3015 Carbon Cycle. | 3 | ||
| W3110 Dynamic Earth Systems | 3 | ||
| W4008 Introduction to Atmospheric Science | 3 | ||
| W4050 Global assessment and monitoring using remote sensing | 4 | ||
| W4223 Sedimentary geology | 4 | ||
| W4550 Ecophysiology | 3 | ||
| W4835 Wetlands and climate change | 3 | ||
| W4885 The chemistry of continental waters | 3 | ||
| W4917 The Earth/human system | 3 | ||
| W4926 Principles of chemical oceanography | 3 | ||
| BC3025 Hydrology | 3 | ||
| BC3035 Environmental hazards and disasters | 3 | ||
| BC3107 Data analysis | 3 | ||
| Total | 31.5 | ||
| * NOTE: Advanced courses used to fulfill requirements in the environmental biology major cannot count toward requirements for the special concentration. | |||
Contact webmaster.
