Requirements for the Concentration in Environmental Science
See the Columbia College Bulletin for course descriptions.
| Points. | Min. Points. | ||
|---|---|---|---|
| Introductory Environmental Science | 13.5 | ||
| ALL of the following: | |||
| V2100 Earth's Environmental Systems: Climate | 4.5 | ||
| V2200 Earth's Environmental Systems: Solid Earth | 4.5 | ||
| V2300 Earth's Environmental Systems: Life | 4.5 | ||
| Introductory Science | |||
| Two courses in Chemistry, Physics, Mathematics and/or Biology chosen from the Introductory Science list for the Environmental Science Major. | 6 | ||
| Advanced Courses (Two of the following. Substitutions allowed at discretion of advisor.) |
6 | ||
| W3015 Carbon Cycle | 3 | ||
| W4008 Atmospheric Science | 3 | ||
| W4050 Remote Sensing | 4 | ||
| W4223 Sedimentary Geology | 4 | ||
| W4550 Ecophysiology | 3 | ||
| W4835 Wetlands | 3 | ||
| W4885 Chemistry of Continental Waters | 3 | ||
| W4917 Earth/Human Interactions | 3 | ||
| W4926 Chemical Oceanography | 3 | ||
| BC3025 Hydrology | 3 | ||
| BC3107 Data Analysis | 3 | ||
| Total | 25.5 | ||
Contact webmaster.
