Requirements for the Major in Earth Science
See the Columbia College Bulletin for course descriptions.
| Points | Min. Points | ||
|---|---|---|---|
| Introductory Earth Science | |||
| One of the following: | 4 | ||
| V2200 Earth's Environmental Systems: Solid Earth | 4.5 | ||
| V1011 Introduction to Earth Sciences 1 | 4 | ||
| AND one of the following: | 4.5 | ||
| V2100 Earth's Environmental Systems: Climate | 4.5 | ||
| V2300 Earth's Environmental Systems: Life | 4.5 | ||
| Introductory Science | |||
| One of the following Chemistry courses: | 3.5 | ||
| C1403 General Chemistry 1 | 3.5 | ||
| BC2001 Chemistry 1 | 5 | ||
| AND one of the following Physics courses: |
3 | ||
| V1201 General Physics 1 | 3 | ||
| C1401 Mechanics & Thermodynamics | 3 | ||
| C1601 Mechanics & Relativity | 3.5 | ||
| C2801 Accelerated Physics 1 | 4.5 | ||
| AND the following Mathematics course: |
3 | ||
| V1101 Calculus 1 | 3 | ||
| Two additional courses, selected from different groups, as follows: | 6 | ||
| One of the following Chemistry courses: | |||
| C1404 General Chemistry 2 | 3.5 | ||
| C3071 Inorganic Chemistry | 3 | ||
| BC3230 Organic Chemistry | 3.5 | ||
| BC2002 Chemistry 2 | 5 | ||
| AND/OR one of the following Physics courses: | |||
| V1202 General Physics 2 | 3 | ||
| C1402 Electricity, Magnetism, & Optics | 3 | ||
| C1602 Electricity, Magnetism, &Thermodynamcs. | 3.5 | ||
| C2802 Accelerated Physics 2 | 4.5 | ||
| AND/OR one of the following Mathematics courses: | |||
| V1102 Calculus 2 | 3 | ||
| W1211 Statistics | 3 | ||
| BC3017 Data Analysis | 3 | ||
| AND/OR | |||
| EEEB W2001 Environmental Biology | 4 | ||
| Field/Research | 6 | ||
| Field Course* | |||
| OR** | |||
| One of the following: | |||
| BC3800 Research | 3 | ||
| BC3801 Research | 3 | ||
| AND | |||
| W3901 Senior Seminar | 3 | ||
| Advanced Courses (Three of the following, but at least 11 points. Substitutions allowed at discretion of advisor.) |
11 | ||
| W3010 Field Geology | 3 | ||
| W3018 Weapons of Mass Destruction | 3 | ||
| W4113 Mineralogy | 4 | ||
| W4223 Sedimentary Geology | 4 | ||
| W4230 Crustal Deformation | 3 | ||
| W4009 Chemical Geology | 3 | ||
| W4076 Geologic Mapping | 3 | ||
| W4701 Petrology | 4 | ||
| W4887 Isotope Geology | 3 | ||
| W4941 Principles of Geophysics | 3 | ||
| BC3019 Energy Resources | 3 | ||
| BC3025 Hydrology | 3 | ||
| E3221 Environmental Geophysics | 3 | ||
| Total | 41 | ||
| * a 6-8 week long summer field course, arranged through another University. | |||
| ** Students taking Research Seminar option must also take W4076 Geological Mapping as one of their five advanced courses. | |||
Contact webmaster.
