Requirements for the Concentration in Earth Science
See the Columbia College Bulletin for course descriptions.
| Points | Min. Points | ||
|---|---|---|---|
| Introductory Earth Science | |||
| One of the following: | 4 | ||
| V2200 Earth's Environmental Systems: Solid Earth | 4.5 | ||
| V1011 Introduction to Earth Sciences 1 | 4 | ||
| AND one of the following: | 4.5 | ||
| V2100 Earth's Environmental Systems: Climate | 4.5 | ||
| V2300 Earth's Environmental Systems: Life | 4.5 | ||
| Introductory Science | |||
| Two courses in Chemistry, Physics, Mathematics and/or Biology chosen from the Introductory Science list for the Earth Science Major. | 6 | ||
| Advanced
Courses (Three of the following, but at least 11 points. Substitutions allowed at discretion of advisor.) |
11 | ||
| W4113 Mineralogy | 4 | ||
| W3010 Field Geology | 3 | ||
| W4223 Sedimentary Geology | 4 | ||
| W4230 Crustal Deformation | 3 | ||
| W4009 Chemical Geology | 3 | ||
| W4050 Remote Sensing | 3 | ||
| W4076 Geologic Mapping | 3 | ||
| W4701 Petrology | 4 | ||
| W4887 Isotope Geology | 3 | ||
| W4941 Priniples of Geophysics | 3 | ||
| BC3019 Energy Resources | 3 | ||
| BC3025 Hydrology | 3 | ||
| Total | 25.5 | ||
Contact webmaster.
