| Lab # | Week Of | Lab Title |
|---|---|---|
| - | Mon 9/11/06 | No Lab Meeting |
| 1 | Mon 9/18/06 | Types of Rocks and Fossils |
| 2 | Mon 9/25/06 | Fossil Preservation, Diversity of Life |
| 3 | Mon 10/02/06 | Measuring "Absolute" and Relative Geological Time |
| 4 | Mon 10/09/06 | Judging Relationships of Organisms - Systematics |
| 5 | Mon 10/16/06 | Earth Cycles |
| 6 | Mon 10/23/06 | Introduction to Dinosaurs (Saurischian Dinosaurs I) |
| 7 | Mon 10/30/06 | Ornithischian Dinosaurs (self guided at AMNH*) |
| 8 | Mon 11/13/06 | Saurischian Dinosaurs II (self guided at AMNH*) |
| |
|
Ornithischian Dinosaurs II (self guided at AMNH*) |
| 10 | |
Dissection of a Dinosaur - The Pigeon |
| 11 | |
Making and Interpreting Dinosaur Footprints |
| |
|
|
* AMNH = American Museum of Natural History
Return to the Dinosaurs home page