Lectures - Monday and Wednesday, 11:00 AM - 12:15 PM
Lab - Tuesday, 4:10 PM -7 PM
| Carbon Species in ATM/OCE/SED System | |||
|---|---|---|---|
| Species Formula | State | Location | Species Name |
| CO2 | gas | ATM | carbon dioxide |
| CH4 | " | " | methane |
| CO2 | dissolved | OCE | carbon dioxide |
| H2CO3 | " | " | carbonic acid |
| HCO3- | " | " | bicarbonate ion |
| CO3= | " | " | carbonate ion |
| SCO2 | " | " | total CO2 |
| ALK | " | " | alkalinity |
| DOC | " | " | dissolved organic carbon |
| CaCO3 | particles | OCE | carbonate particles |
| Org C | " | " | organic carbon particles |
| CaCO3 | particles | SED | carbonate particles |
| Org C | " | " | organic carbon particles |
Lecture text by Jim Simpson and Peter deMenocal. Updated Spring 2002.